The 3M SecureFit 300 Series of protective eyewear is designed with Asian features in mind, however, the adjusted lens angle and alternative nose bridge may help fit workers with tall cheekbone structure and low nose bridge height regardless of ethnicity.
For more information about SecureFit Safety Glasses SF302AF, visit the official 3M website.
| Pieces Per Case | 20 |
|---|---|
| Unit of Measure | Case |
| Product Id | 7010342616 |
| Part Number | 3MABR-SF302AF |
| UPC | 50051131274360 |
| Per Case | 20 |
| Weight | 1.502 lbs |
| Brand | SecureFit™ |
| Anti Fog Lens | Yes |
| Case Quantity | 20 |
| Class | Value |
| Comfort Features | Polycarbonate lens, 3M™ Pressure Diffusion Temple Technology |
| Features | 3M™ Pressure Diffusion Temple Technology |
| Frame Color | Gray |
| Frame Material | Plastic |
| Frame Style | Rimless |
| Hard Coat Lens | No |
| Lens Coating | Anti-scratch & Anti-fog |
| Lens Color | Gray |
| Lens Marking | 3M Z87+ |
| Lens Material | Polycarbonate |
| Product Series | 300 |
| Recommended Application | |
| Recommended Industry | |
| Seal Type | None |
| Specifications Met | ANSI Z87.1-2015, CSA Z94.3 |
| Temple Color | Gray |
| Temple Style | 3M™ Pressure Diffusion Temple Technology |
| UV Protection | 99.9% |
| Size | 6.5 in X 12.5 in |
| Dimensions | 12.5 × 6.5 × 5.7 in |