3M Peltor Optime 95 over-the-head earmuffs feature a stainless steel headband for consistent force and effective hearing protection.
For moderate noise levels,the lightweight over-the-head earmuff features a stainless steel headband for consistent force and effective hearing protection. – Stainless steel construction resists bending and warping. – Earcup pivot points tilt for optimum comfort and efficiency. – Lightweight with foam filled earmuff cushions. – Color-coding for compliance sighting. – Noise Reduction Rating (NRR)*: 21 dB. CSA Class B. *The NRR may overestimate the hearing protection provided during typical use. 3M recommends reducing the NRR by 50% for estimating the amount of noise reduction provided. 3M is Leading the Advancement of Hearing Conservation.
For more information about PELTOR Optime 95 Earmuffs H6A/V, visit the official 3M website.
| Pieces Per Case | 10 |
|---|---|
| Unit of Measure | Case |
| Product Id | 7000009667 |
| Part Number | 3MABR-H6A/V |
| UPC | 10093045080615 |
| Per Case | 10 |
| Weight | 5.9 lbs |
| Brand | PELTOR™ |
| Attenuation Rating | 21 dB |
| Bluetooth | No |
| Built In FM and or AM Radio | No |
| Built in 2-Way Radio | No |
| Case Quantity | 10 |
| Corded | No |
| Dielectric | No |
| Earmuff Style | Over the Head |
| Electrically Insulated | No |
| External Audio Input | No |
| Hearing Protection Style | Headband |
| Hearing Protection Type | Headband |
| Hygiene Kit | HYX1 |
| Material | ABS |
| Metal Detectable | No |
| Moisture Resistant | No |
| Net Weight (Metric) | 184 g |
| Noise Attenuating Headsets | Yes |
| Product Code | H6A/V |
| Product Color | Black, Beige |
| Product Series | Optime |
| Product Type | Earmuff |
| Recommended Application | Demolition, Sanding, Assembly, Cleaning, Electrical, Facility Maintenance, Grinding, Machine Operation, Painting, Welding |
| Recommended Industry | |
| Size | 11.7 in X 19.5 in |
| Dimensions | 19.5 × 11.7 × 8.9 in |