3M Peltor Optime 98 hard hat attachment earmuffs feature a universal mounting attachment that fits most hard hats.
A versatile, hard hat attached earmuff.
(bul) Universal mounting attachment fits most hard hats (bul) Earcup pivot points tilt for optimum comfort and efficiency. (bul) Ultra light with foam filled earmuff cushions. (bul) Color-coding for compliance sighting. (bul) Noise Reduction Rating (NRR)*: 23 dB. CSA Class A.
*The NRR may overestimate the hearing protection provided during typical use.
3M recommends reducing the NRR by 50% for estimating the amount of noise reduction provided. 3M is Leading the Advancement of Hearing Conservation.
For more information about Peltor Optime 98 Hard Hat Attachment Earmuff H9P3E, visit the official 3M website.
| Pieces Per Case | 10 |
|---|---|
| Unit of Measure | Case |
| Product Id | 7000002326 |
| Part Number | 3MABR-H9P3E |
| UPC | 10093045080936 |
| Per Case | 10 |
| Weight | 7.3 lbs |
| Brand | PELTOR™ |
| Attenuation Rating | 23 dB |
| Bluetooth | No |
| Built In FM and or AM Radio | No |
| Built in 2-Way Radio | No |
| Case Quantity | 10 per Case |
| Corded | No |
| Dielectric | No |
| Earmuff Style | Hard Hat Attached |
| Electrically Insulated | No |
| External Audio Input | No |
| Hearing Protection Style | Hard Hat Attached |
| Hearing Protection Type | Hard Hat Attached |
| Hygiene Kit | HYX2 |
| Material | ABS |
| Metal Detectable | No |
| Moisture Resistant | No |
| Net Weight (Metric) | 205 g |
| Noise Attenuating Headsets | Yes |
| Product Code | H9P3E |
| Product Color | Black, Yellow |
| Product Series | Optime |
| Product Type | Earmuff |
| Recommended Application | Demolition, Sanding, Assembly, Cleaning, Electrical, Facility Maintenance, Grinding, Machine Operation, Painting, Welding |
| Recommended Industry | |
| Dimensions | 19.6 × 11.8 × 8.9 in |